LIVE · updates as quotes land · last updated 29 Aug 2026, 23:55 MVT
Replacement for the Evac vacuum sewage pump (VEM 5.5 kW motor, 2006, expired). Target unit: EBARA 3S 50-160/7.5 IE3, 3~400 V, EN 733, AISI 304, 7.5 kW, part no. 1338890006I. Crate: 95.7 kg packed, 70 × 49.8 × 35 cm (Ebara 3 Series Data Book Rev. Z).
price pending 28 suppliers engaged across four buying markets (Dubai, Malaysia, Sri Lanka, India), WhatsApp + email. First replies expected Monday morning. Every other number on this page is locked and sourced.
Set the quoted pump price when Dubai answers. Everything recalculates: duty is 20% of CIF (pump + freight), plus the 1% revenue fee, both verified in the official Maldives National Tariff 2026 (HS 8413.70.0000).
| Line item | A · Dad flies | B · Agent + cargo | C · Forwarder | Basis |
|---|---|---|---|---|
| Pump (quoted price) | RFQ pending | |||
| UAE VAT 5% | if supplier charges it; ask for export invoice | |||
| Crating, cargo-ready | estimate, often free from supplier | |||
| Freight DXB → MLE | airline cargo quote / AGL door-to-door | |||
| Duty 20% of CIF | HS 8413.70.0000, tariff verified | |||
| Revenue fee 1% of CIF | Export Import Reg 31/79 Art 7-1 | |||
| MACL handling + storage + AWB admin | MVR 261, cleared within 80 h free window | |||
| Customs declaration processing | MVR ~15 | |||
| Flights MLE ⇄ DXB | 0 | 0 | FZ nonstop RT, 31 Aug out / 2 Sep back | |
| Hotel 2 nights + local transport | 0 | 0 | estimate AED 800 | |
| Total (AED) | ||||
| Total (MVR) |
FX locked 29 Aug: 1 USD = 3.6725 AED = 15.448 MVR · £1 = AED 4.977 · €1 = AED 4.264 · 1 AED = MVR 4.206.
The buy happens in Dubai; live Dubai quotes land on the RFQ board below. These marker prices from other markets exist only to judge a Dubai quote: near AED 9,500 matches the world's best, above AED 11,000 deserves a squeeze.
| Supplier | Where | Model | Reference price ex VAT | ≈ AED (ref) | Stock |
|---|---|---|---|---|---|
| Anglian Pumping in stock | UK | 3S/I 50-160/7.5 exact | £2,159 | 10,745 | next-day UK · WA +44 7464 644830 |
| Pumps UK Ltd | UK | 3S/I 50-160/7.5 exact | £2,159 | 10,745 | call to confirm |
| Ebara Romania webshop | RO | 3S/I 50-160/7.5 exact | €2,218.50 | 9,460 | webshop, cheapest EU |
| Giunti Elettromeccanica | IT | 3S/I 50-160/7.5 exact | €2,287 | 9,752 | orderable, Pisa |
| Trade Pumps (Dutypoint) | UK | 3S/I 50-160/7.5 exact | £2,256.93 | 11,233 | price-match line 0808 239 9358 |
| Corefluid | ES | 3S 50-160/7.5 exact | €2,329.68 | 9,934 | order-in |
| Fabrica de Irigatii in stock | RO | 3S/I 50-160/7.5 exact | RON 15,962 incl | ~11,600 | WA +40 756 667 766 |
| M Bond Pumps in stock | ZA | 3S 50-160 7.5 kW exact | R50,904 incl | 11,616 | WA +27 69 447 0305 |
| Pumps UK / Anglian | UK | 3M/I 50-160/7.5 (304 monoblock, 58.6 kg) | £1,963 | 9,770 | lighter close-coupled alternative |
| Pumps UK / Anglian | UK | 3D/I 50-160/7.5 (cast iron) | £1,496 | 7,446 | if 304 stainless turns out optional |
Outliers seen and ignored: Trade Flow CZ €3,510, dPompe FR €5,675 (special seal builds). eBay £99 listing is not a real 7.5 kW unit. Full 78-row sweep on file.
| Supplier | Channel | Status | Note |
|---|---|---|---|
| Synergy Line LLC | WA +971 50 948 5456 | sent 29 Aug | Ebara stockist, holds 3D/I inventory, Meydan FZ |
| PumpsUAE · Standard Group | Nickin Ravi +971 55 223 7306 · nickin@pumpsuae.com | no 3S in stock | specialist Nickin replied: 3S not in their Dubai stock. Asked him for order-in price + lead time AND their closest in-stock EN733 match (3M/I or GS 50-160). Deepthi Mathew backup +971 55 383 0085 |
| DXB Solutions (waterpumpsuae) | WA +971 56 329 5097 | sent 29 Aug | active Ebara stockist, Al Qusais |
| FAMCO | WA +971 50 135 4542 | sent 29 Aug | 3D 50-160 range pages, Yiwu Market Jebel Ali showroom |
| Adex International | WA +971 52 301 6075 · sales4@adexuae.com | info sent | Deira machinery trader; auto-reply shared sales email, details re-sent |
| Raihan Al Madeena | WA +971 56 684 1820 | form filled + photo sent | Naif / Deira. Intake bot asked company + item details + picture; all submitted |
| Perfect Prism | WA +971 50 105 1072 | sent 29 Aug | Al Qusais Ind 1, Ebara booster listing |
| BINJA Building Materials | WA +971 52 575 2065 | human replied | "checking availability, update Monday morning". First live response of the run |
| Siddique Mustafa & Sons → Jabir, pumps division | WA +971 55 959 6007 | quotes Monday AM | Jabir replied: closed Sunday, will update Monday morning and asked for a reminder; auto-reminder scheduled 09:00 Dubai |
| Ebara Pumps Middle East FZE | +971 4 883 8889 · info@ebarame.ae | emailed · call Monday | the factory's own Gulf warehouse, Blue Shed ZF05-06, Jebel Ali FZ. Most authoritative price in the region. RFQ emailed 29 Aug night; phone follow-up Monday |
| Leminar Air Conditioning | +971 4 333 8700 | emailed · call Monday | newly signed official Ebara distributor. RFQ emailed 29 Aug night |
| Dutco Tennant | +971 4 215 2799 | emailed · call Monday | big engineering supply house, project pricing. RFQ emailed 29 Aug night |
Opened 30 Aug night. Duty note: the Italian-made pump pays the same 20% Malé duty from any country. The one exception that matters: Ebara Machinery India assembles the 3-series at its own Gujarat plant, and an Indian Certificate of Origin would drop duty to SAFTA 4%, a swing of roughly MVR 8,000. Confirmation requested from EMI directly.
| Lane | On the ground | Best freight found | Fastest realistic | Wildcard |
|---|---|---|---|---|
| Dubai | your agent | FZ Cargo (quote); forwarder bench AED 22/kg | Tue, if Monday stock | Ebara ME factory warehouse, Jebel Ali |
| Malaysia | Maniu, KL | WAL USD 4.50/kg; All H USD 6/kg incl MV clearance; Teleport on daily AK74 | ~Wed-Thu | Ebara's own subsidiary EPM, Subang Jaya, sells the 3-series locally |
| Sri Lanka | forwarder collects | ~USD 2.4/kg indicative (FitsAir); SriLankan Bag-it takes individual crates to 100 kg | ~Wed-Thu | 54 CMB-MLE flights/week, plus dirt-cheap 3-5 day sea feeder as fallback |
| India | dealer/forwarder ships | T2M USD 1.95/kg weekly ex COK/TRV; IndiGo CarGo direct | ~Thu-Fri | EMI Indian assembly = possible SAFTA 4% duty; IndiaMART lists 3-series SS at ₹65,000 (series-level, unpinned reference) |
| Supplier | Channel | Status |
|---|---|---|
| Ebara Pumps Malaysia (EPM), Subang Jaya HQ + factory | +603-8023 6622 · sales.epm@ebara.com | emailed maker's own subsidiary; 3-series + GS range; dealer-gated pricing |
| Boston Industrial, Johor Bahru | WA +60 10-268 8600 | WA sent explicitly lists 3M 50-160/7.5 |
| Fly Automation, Kajang | WA +60 12-288 3893 | WA sent lists full 3-series incl 50-160/7.5 |
| Chan Lee Machinery, Klang | WA +60 12-266 5665 | WA sent Ebara dealer, WhatsApp-first |
| Tong Hin, KL Sg Besi | WA +60 16-332 4622 | WA sent dedicated Ebara brand page |
| Chip Hong, Seri Kembangan | WA +60 12-220 9310 | WA sent Ebara category, small-series focus |
| Pump Era, Shah Alam · Pump Max, Puchong (Jason Lee) | sales@pumpera.com.my · jasonlee@pumpmax.com.my | emailed Ebara specialist shops, big frames by RFQ |
Local price floor, reference only and NOT an Ebara: Potenza PGZA65-50-160/7.5V clone (SUS304, 7.5 kW) listed RM3,880 negotiable at Hup Sheng, Seri Kembangan.
| Supplier | Channel | Status |
|---|---|---|
| Aqua Technologies, Pita Kotte | WA +94 70 408 5268 | WA sent actively markets Ebara end-suction pumps |
| Browns Industrial (Brown & Co PLC) | WA +94 77 253 1640 | WA sent Ebara among carried pump brands |
| KP Projects International | +94 11 285 5390 · kpmail@kpprojects.com | emailed strongest Ebara channel in LK |
No official Ebara distributor exists in Sri Lanka (the territory is covered from Ebara Engineering Singapore, +65 6862 3536). Freight side: SriLankan Bag-it desk +94 744 443 255, Swift Logistics CMB-MLE daily WA +94 76 197 5504, Ocean Trade & Logistics +94 77 784 6800.
| Supplier | Channel | Status |
|---|---|---|
| Ebara Machinery India (EMI), official subsidiary, Navi Mumbai + Gujarat plant | WA +91 73387 39148 · customerservice.emi@ebara.com · South zone: Ramesh Kannan +91 73581 05783 | WA + email sent asked price, lead time, and the Indian Certificate of Origin question |
| Anala Pumps / S.J. Industries, Chennai | +91 98403 50439 · sales@analapumps.com | emailed official EMI distributor, closest port city to Malé |
| APAC Engineering, Chennai | +91 96000 50263 · apacengg@gmail.com | emailed second Chennai distributor, keeps Anala honest |
| AARG Technologies, Bangalore | +91 98459 01490 · vijayakki@aarg.co.in | emailed official distributor; BLR flies MLE daily |
| Smart Teklog, Pune | +91 74478 20777 · madhav@smartengrs.com | emailed official distributor, exports experience; their IndiaMART listings show Made-in-India Ebara EN733 pumps |
| Indotek, Bengaluru (IndiaMART) | +91 80438 62929 ext 5763 | call to pin lists 3-series SS ₹65,000 and 3D CI ₹45,000, series-level reference prices until the 50-160/7.5 size is pinned |
India freight quick facts: T2M scheduled cargo USD 1.95/kg (WA +960 764 6979, quote requested), IndiGo CarGo takes individual shippers on daily BLR/BOM/COK/TRV nonstops (+91 70651 45858), courier benchmark ₹650/kg at 50 kg+. Chennai-MLE nonstop is dead; Chennai cargo routes via Colombo.
| Routing | Dates | Fare | Read |
|---|---|---|---|
| FZ nonstop RT MLE ⇄ DXB | out Mon 31 Aug 23:30, back Wed 2 Sep 10:00 | USD 822 | the working plan: both legs flydubai, crate ships FZ Cargo alongside the return |
| EK nonstop RT | out Mon 31 Aug, back Thu 3 Sep | USD 746 | cheapest all-nonstop, one extra Dubai night |
| EK nonstop RT | out Mon 31 Aug, back Wed 2 Sep | USD 960 | same pattern as FZ, pricier |
| Air Arabia RT via SHJ | out 31 Aug, back 1 to 3 Sep | AED 2,600 | cheapest ticket, but lands Sharjah: awkward for a DXB cargo drop |
| EK 1-stop via CMB RT | 30 Aug to 2 Sep | USD 692 | cheapest overall, layover both ways |
| Avoid: Sun 30 Aug out | MLE → DXB | USD 921+ | worst outbound day of the window |
Google Flights via Bright Data, 29 Aug, taxes included. UAE entry for Maldivian passports: free 90-day multi-entry visa on arrival, nothing to arrange. Passport valid 6+ months.
Flying to Dubai adds roughly AED 3,800 (MVR ~16,000) over the agent path for flights and two hotel nights, and buys three things: your own eyes on the pump before money moves, in-person leverage across the Deira shops, and zero dependence on the agent's follow-through. The crate travels as cargo either way; nobody's presence changes anything at the freight counter. If the agent is solid, path B wins on money. If this pump must be right the first time, path A is worth the difference. Either way, book nothing before Monday's quotes land.
Side item: the Evac seal on the old pump (item 5490522). Reference price only, not Dubai: Marine Spares SL, Mallorca, €486.38 ex tax, +34 662 134 909. Worth a repair-path quote while the Ebara ships.